
| Department | Seminar/Interview date | Application numbers - Batch 1 | Area of Specialization |
|---|---|---|---|
| EE | 28 - Sep - 2026 | EE26RA001 - EE26RA073 | All advertised areas |
| ED | 28 - Sep - 2026 | ED26RA001 - ED26RA044 | All advertised areas |
| AM | 28 - Sep - 2026 | AM26RA001 - AM26RA077 | All advertised areas |
| DA | 29 - Sep - 2026 | DA26RA001 - DA26RA089 | All advertised areas |
| BT | 30 - Sep - 2026 | BT26RA001 - BT26RA100 | All advertised areas |
| CH | 30 - Sep - 2026 | CH26RA001 - CH26RA052 | All advertised areas |
| CY | 06 - Oct - 2026 | CY26RA001 - CY26RA160 | All advertised areas |
| MS | 12 - Oct - 2026 | MS26RA002 - MS26RA062 | All advertised areas |
| OE | 13 - Oct - 2026 | OE26RA001 - OE26RA013 | All advertised areas |
| ID | 13 & 14 - Oct - 2026 | Click here | All advertised areas |
| PH | 14 - Oct - 2026 | PH26RA001 - PH26RA105 | All advertised areas |
| CE | 29 - Sep - 2026 | CE26RA002 - CE26RA044 | All advertised areas |
| AE | - | AE26RA001 - AE26RA018 | All advertised areas |
| MD | - | MD26RA001 - MD26RA057 | All advertised areas |
| CS | - | CS26RA001 - CS26RA075 | All advertised areas |
| HS | - | HS26RA001 - HS26RA057 | All advertised areas |
The details of seminar/interview are being communicated to the Shortlisted Candidates.
For the remaining departments, Seminar and Interview date will be updated shortly.